
We Our goods are applied in numerous fields.- EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 different branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Deskripsi Solusi:
140hp 4 wheel drive China agriculture manufacturer price farming tractors for sale
This product 140hp 4 wheel drive tractor sells very ept for its good top quality and inexpensive price.
We export this design tractors most to Europe, The usa, Australia and Brizil and other international locations, they are extremely well-liked in the industry.
With lovely physical appearance, this tractor is also multi-purposeful. It can match all types of farming implements.
Photos:
Regular Equipments:
LR6M-3Z-23 Engine,6 Cylinders,sixteen+8 Gear Change,With Dual-Stage Clutch,Power Steering,Trailer outlet,
safety plate,Tires:14.9-26/eighteen.4-38,hand throttle wire ,4×4 Wheel Generate,3-Point Linkage,
Rear PTO 540/one thousand, Shade follow your want.
Alternatives:
Taxi,Cover,Multi-Way Valve,Air Brake,Front Ballast,Rear Ballast,Tilting Attract Bar,
140hp four wheel drive Tractor Specs
| Desain | seratus empat puluhempat | ||||
| (mm)Dimensions of Tractor | Length (to entrance ballast) | 5060 | |||
| Lebar | 2345 | ||||
| Height (to the exhaust vent) | 2995 | ||||
| Tapak | Front Wheel | 1612-2202 | |||
| Rear Wheel | 1650-2420 | ||||
| Fondasi Gandar | 2582 | ||||
| Min.Ground Clearance | 395 | ||||
| Structure bodyweight (kg) | 5545 | ||||
| Ballast bodyweight (kg) |
Front ballast | 440 | |||
| Pemberat belakang | 480/516 | ||||
| Rated traction pressure (kN) | 28 | ||||
| Mesin | Model | LR6M3Z-23 | |||
| Jenis | Vertical,6-Cylinder,H2o Cooled and 4-stroke | ||||
| Rated Power(kw) | 103kW | ||||
| Kecepatan terukur (r/min) | 2300 | ||||
| Bahan bakar | Diesel | ||||
| Ban | Front Wheel | 14.9-26/(optional 14.9-24) | |||
| Rear Wheel | 18.4-38/(optional 18.4-34) | ||||
| Mencengkeram | Dry, Dual-phase clutch | ||||
| Kemudi | power steering | ||||
| Jenis Transmisi | 16F+8R Shuttle change/ Creeper gear shift | ||||
| Suspension Type | 3-point links | ||||
| PTO | Tipe dan Revisi | Semi-impartial Sort 760/1000 or540/one thousand (optional) | |||
| Pengukuran Spline | F35 Rectangle Spline with 6 tooth | ||||
TZ-14 Front Conclude Loader with 4 – in – 1 Bucket Specifications:
| Produk | TZ-14 |
| Bucket capacity(mtiga) | 1.45 |
| Rated Load(Kg) | 1200 |
| All round dimensions(mm) | 5850×2100×3600 |
| Max. dump peak(mm) | 4100 |
| Max. dump distance(mm) | 1400 |
| Bucket rollback angle (diploma) | empat puluh dua |
| Max. unloading angle (degree) | empat puluh enam |
| Max. scraping depth(mm) | 160 |
| Lifting time to pivot pin(s) | sepuluh |
| Descending time(s) | 10 |
| Advisable Tractor(hp) | 140-a hundred and sixty |
LW-fourteen Backhoe Specifications:
| Produk | LW-fourteen |
| Bucket Capability(mtiga) | .07 |
| Bucket Broad(mm) | 550 |
| Max.digging depth(mm) | 3500 |
| Max.digging Radius(mm) | 4300 |
| Max.digging Top(mm) | 4300 |
| Discharging Peak(mm) | 2770 |
| Max.digging depth(2ft) Flat bottom(mm) | 3350 |
| Swing Angle(degree) | 180° |
| Bucket Rotation(degree) | 172° |
| Dipper adhere Digging Force(Kg) | 2700 |
| Working pressure(Mpa) | 16 |
Packaging & Supply:
-2 units within 1×40’fcl assembled,
-Shipping and delivery time: thirty times soon after getting your deposit
Organization Data:
Our service:
Certifications:
Pertanyaan yang Sering Diajukan (FAQ):
The use of authentic tools manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the listed substitution elements contained herein are not sponsored, accepted, or created by the OEM.



