
We In 2008, it was awarded with “National Export Commodity Inspection-free Enterprise”. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
New small mini rice wheat combine harvester machine
crawler type combine harvester, 88hp diesel engine, gearbox with HST, 4kg feeding capacity, 2200mm cutting width, standard sun-roof, air conditioned cabin as optional
New small mini rice wheat combine harvester machine
Main Features:
1.Equipped with turbocharged engine 88hp with stronger power and lower fuel consumption.
2.ZKB65 hydraulic gearbox with 40C HST ensures harvester wor ept more smoothly.
3.Rubber track 450x90x51mm brings less ground clearance.
4.The length of threshing cylinder reaches 2050mm, which makes grain less loss.
5.Reverse mechanism is the best solution to solve block of conveyor.
6.Min. Ground clearance reaches 300mm, harvester can work in deep mud fields.
Details:
Specifications:
| Feeding Capacity (kg/s) | 4 | ||
| Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
| Weight (kg) | 2900 | ||
| Cabin/Sun shade | Sun shade | ||
| Engine Part | Model No. | Changchai 4L88 | |
| Power/Speed (hp/rpm) | 88/2700 | ||
| Brandstof | Light Diesel Oil | ||
| Fuel Capacity (L) | 130 | ||
| Fuel Consumption(kg/hm2) | 12~30 | ||
| Start | Motorstarter | ||
| Versnellingsbak | ZKB65 made by ept Factory. | ||
| HST | 40CC HST Imported from south Korea. | ||
| Wal ept onderdeel | Rubber Track | Length of Ground Contact (mm) | 1700 |
| Center Distance (mm) | 1160 | ||
| Size(mm) | 450*90*51 | ||
| Average Contact Pressure (kpa) | ≤20 kPa | ||
| Min. Ground Clearance (mm) | 300 | ||
| Versnellingsbakken | Variable Sun-transmission 3 Shifts | ||
| Walk Speed (Km/Hour) | Low:0~1.85 Medium:0~6.5 High:0~9 | ||
| Theoretical Work Speed (Km/Hour) | 0.9-6.5 | ||
| Harvesting Unit | Graanheffer | Scheidingswand | |
| Wor ept Width (mm) | 2200 | ||
| Reel Bat | Dia. × Length (mm) | ∮900×2571 | |
| Schakelmethode | Constant Speed | ||
| Adjusting Means | Hydraulisch | ||
| Stubble Height[Lift] (mm) | 25cm or above | ||
| Threshing &Cleaning Unit | Dorsmodus | Axial Flow Type, Bullet Rotor | |
| Dorsrotor | Soort dorsen | Beat Bar | |
| Dia. ×Length (mm) | ∮620*2050 | ||
| Rotating Speed(rpm) | 662/732 | ||
| Fan | Diameter | ∮400 | |
| Scheidingstype | Vibrating Sieves +Air Blow | ||
| Area of Sieves (Lowe and Upper Sieves) (m2) | 1.645 | ||
| Graanloseenheid | Grain Tank Capacity (M3) | 1.4 | |
| Graanafvoertype | 360 Degree Rotary Discharging Pipe | ||
| Alarm Units | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger | ||
| Work Efficiency(hm2/h) | 0.4~0.7 | ||
| Gewassen | Rice, Wheat | ||
| Total Loss | Less than 2.5% | ||
| Breuk | Less than 1.5% | ||
| Onzuiverheid | Less than 1.5% | ||
Any questions please contact:
Victoria Zhou (Speak English and Spanish)
ZheJiang Yingxin ept Machinery Co., Ltd
12Floors, Careri Building, 432 Huaihai Road West, ZheJiang , China
Tel: 86~571-8822571/88220973-62828630, Fax: 86~571-8822571/88220973-62829970
Mobile: +8618801767930
www.worldshm.com
Het gebruik van onderdeelnummers of handelsmerken van de oorspronkelijke fabrikant (OEM), zoals CASE® en John Deere®, dient uitsluitend ter referentie en om het gebruik en de compatibiliteit van het product aan te geven. Ons bedrijf en de hierin vermelde vervangingsonderdelen worden niet gesponsord, goedgekeurd of geproduceerd door de OEM.



