We There is a technological middle of province stage, EPG academician wor ept station, experiment station for EPG publish physicians, and national 863 program established up in EPG team. With these platforms and robust technological ability, the far more than four hundred experts have produced all range of special higher specific and high toughness goods, performed mould programs for important components in the car and nationwide market revitalizing program, ensuing a lot more than 5000 created over, amongst which 33 products are autonomous patent ept with 4 patent authorized .- EPG Group the most significant agricultural gearbox and pto factory in China with 5 diverse branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Characteristics
Major Attributes:
one. Adopt YTO diesel motor, very good reliability, huge reserves of torque, low gasoline use, high economic efficiency
two. Doublefunction clutch, work independently, substantial transmission ability, efficient and reputable, comfortable operation
three. Gearbox making use of 4 × (4+2) engaging sleeve, shuttle-sort gearshift , there are sixteen ahead gears, 8reverse gears, reasonable match in between the gears, and have high effectiveness
4. Independent power consider off gadget, clean transmission, large potential
5. Entire hydraulic entrance wheels steering, independent oil circuit for steering program, manipulating versatile, reputable, and help save power
six. Undertake hydrostatic disc-sort brakes, a large bra ept torque, the bra ept impact is great
seven. Undertake higher pressure variety lifting system, reliable, easy maintenance, multi-hydraulic output can be optioned
8. Last transmission adopts planetary equipment system, compact framework, massive reduction ratio
9. New streamlined visual appeal, generous, contemporary, trend
Complex Paramters
Tractor Model | LT754 | LT804 | LT854 | LT904 | LT1004 | LT1004B | LT1104 | |
Drive Type | 4×4 | |||||||
All round Dimension L×W×H(mm) | 4396×2038×2810 | 4650×2038×2970 | ||||||
Wheel base(mm) | 2195 | 2449 | ||||||
Entrance wheel tread(mm) | 1610 | |||||||
Rear wheel tread(mm) | 1620-2571 | |||||||
Min. ground clearance(mm) | 379 | |||||||
Min. steering radius | Unilateral brake(m) | four.2±0.3 | 4.8±0.2 | |||||
Not unilateral brake(m) | 4.9±0.three | 5.5±0.two | ||||||
Min. functioning excess weight (KG) | 4090 | 4249 | ||||||
Gearbox gears number | 16F+8R | |||||||
Speed | Forward(Kw/h) | one.58-33.sixty nine | ||||||
Reverse(Kw/h) | 2.forty one-34.sixty seven | |||||||
Engine | Model | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated electrical power (Kw) | 55.one | 59 | 62.5 | 66.2 | seventy three.5 | 73.5 | 81 | |
Rated pace (r/min) | 2300 | |||||||
Tires spec. | Front tires | 12.4-24 | fourteen.9-24 | |||||
Rear tires | 16.nine-34 | 16.nine-34 | ||||||
Steering Type | Complete hydraulic front wheels steering | |||||||
Max. lifting pressure( KN ) | 13.two | 14.two | 15 | fifteen.9 | seventeen.seven | 17.seven | 19.five | |
PTO | Kind | Rear-mounted, Unbiased variety | ||||||
Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |||||||
Energy(Kw) | 44.five | 51.2 | fifty three.one | 56.three | 62.five | sixty two.5 | 68.nine | |
Management sort of ploughing depth | Height control & flotation management | |||||||
Max. traction force (KN) | seventeen.four | 18.6 | 19.seven | 21.3 | 23.2 | 24 | 25.7 | |
Entrance / rear Ballast (KG) | 270/470 | |||||||
Notice: As our items will be enhanced continually , all over parameters are topic to modification with out discover. |
Tel: 86~571-8822571/88220973-62270038 Cell Cellphone: 86-15837919532
Website:
The use of unique equipment manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, authorized, or produced by the OEM.