
We We examine every single piece of bearing by ourselves before supply.- EPG Team the largest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
| bearing series |
| Design | ID(mm) | OD(mm) | Height (For Put in) |
| Single Row | |||
| AC5033 | 250 | 330 | 37 |
| AC5836 | 289 | 355 | 34 |
| BA220-6WSA | 220 | 276 | 26 |
| AC4629 | 230 | 290 | 27 |
| AC4630 | 230 | 300 | 35 |
| AC4631 | 230 | 310 | 38 |
| AC4639 | 230 | 300 | 35 |
| AC4531 | 225 | 315 | 36 |
| AC463240 | 230 | 320 | 40 |
| AC423040 | 210 | 300 | 40 |
| AC6037 | three hundred | 370 | 33 |
| AC523438-1 | 260 | 340 | 38 |
| BA240-3WSA | 240 | 310 | 32 |
| BA240-5WSA | 240 | 308 | 30 |
| BA222-1WSA | 222 | 273 | 26 |
| BA220-1 | 220 | 280 | 28 |
| BN220-1 | 220 | 280 | 28 |
| SF4831VPX1 | 240 | 310 | 33.4 |
| SF4815VPX1 | 240 | 310 | 34 |
| SF4860VPX1 | 240 | 320 | 38 |
| 240BA3251 | 240 | 320 | 38 |
| SF4826VPX1 | 240 | 310 | 33 |
| SF4852VPX1 | 240 | 310 | 33 |
| B-SF4454VPX1 | 220 | 295 | 33 |
| SF4444VPX1 | 220 | 295 | 32 |
| SF6015VPX1 | three hundred | 372 | 36 |
| SF4411VPX1 | 220 | 290 | 32.5 |
| SF4615PX1 | 230 | 300 | 35 |
| SF4460PX1 | 220 | 300 | 35 |
| SF4903/246-1 | 246 | 308 | 32 |
| CR2256 | one hundred ten | a hundred and fifty | 22 |
| CR4411 | 220 | 290 | 33.5 |
| CR6016 | three hundred | 380 | 39 |
| SF3235VPX1 | one hundred sixty | 200 | twenty |
| SF5235VPX1 | 260 | 330 | 34.5 |
| SF3215 | a hundred and sixty | two hundred | twenty |
| SF3215 | a hundred and sixty | two hundred | 28 |
| SF4007VPX1 | two hundred | 250 | twenty five |
| SF4007VPX1 | two hundred | 250 | 24 |
| 180BA-2256 | one hundred eighty | 225 | 21.5 |
| BA230-seven | 230 | three hundred | 35 |
| BA180-4WSA | a hundred and eighty | 250 | 33 |
| BA280-2SA | 280 | 370 | 40 |
| 280BA40GS | 280 | 400 | 47 |
| BA200-7B | 200 | 250 | twenty five |
| BA300-4WSA | 300 | 395 | 52 |
| BA340-1 | 340 | 440 | 52 |
| BA345-1WSA | 345 | 470 | 52 |
| BA205-1 | 205 | 295 | 40 |
| BA290-3A | 290 | 380 | 40 |
| BA250-4A | 250 | 330 | 38 |
| BA246-1A | 246 | 308 | 32 |
| BA246-2A | 246 | 313 | 32 |
| SF4910PX1 | 243 | 312 | 33 |
| BA200-ten | 200 | 280 | 38 |
| BA300-five | three hundred | 380 | 40 |
| BA230-2 | 230 | 320 | forty |
| BA260-three | 260 | 340 | 38 |
| BA260-four | 260 | 340 | 38 |
| SF5246PX1 | 260 | 340 | 38 |
| BA195-3A | 195 | 280 | 36.five |
| BA16519A | a hundred sixty five | 203 | 17 |
| BA289-1SA | 289 | 355 | 32.five |
| BA270-3 | 270 | 350 | 38 |
| 184BA-2251 | 184 | 226 | 21.5 |
| 260BA35S2 | 260 | 355 | forty four |
| 120BA16 | one hundred twenty | one hundred sixty five | 22 |
| 135BA16 | a hundred thirty five | one hundred seventy five | 22 |
| BA176-one | 176 | 216 | 22 |
| 245BA35S1 | 245 | 355 | 44 |
| 250BA36S1 | 250 | 360 | 44 |
| 200BA27V | two hundred | 272 | 33 |
| 240BA32S1 | 240 | 320 | 38 |
| 210BA29V | 210 | 295 | 35 |
| 180BN19W/BTB7936 | 180 | 250 | 33 |
| SA180 | a hundred and eighty | 235 | 27 |
| 105BA14 | one zero five | 144 | fourteen |
| 220BA300 | 220 | three hundred | 38 |
| 150BA182 | one hundred fifty | 182 | 16 |
| 151BA179 | 151 | 179 | fourteen |
| SF2812VPX1 | one hundred forty | a hundred seventy five | 17.five |
| SF2907VPX1 | 143 | one hundred seventy five | seventeen |
| SF2912PX1 | a hundred forty five | two hundred | 20 |
| SF3607VPX1 | 180 | 225 | 21 |
| SF3227VPX1 | 160 | two hundred | twenty |
| SF3240VPX1 | 160 | 200 | twenty |
| SF4019VPX1 | 200 | 260 | thirty |
| SF4205PX1 | 210 | 280 | 35 |
| SF4224PX1 | 210 | 280 | 35 |
| SF7938 | 190 | 260 | 33 |
| SF2912 | a hundred forty five | 200 | 27.five |
| 310BN42-two | 310 | 422 | forty five |
| HS5715 | 117 | 145 | 14 |
| HS5714 | 126 | 154 | 14 |
| HS5713 | 320 | 383 | 30 |
| Double Row | |||
| BD110-1 | a hundred and ten | 140 | 28 |
| BD140-one | a hundred and forty | one hundred eighty | 34 |
| BD155-6A | a hundred and fifty five | 198 | 48 |
| BA165-6A | a hundred sixty five | 210 | 22 |
| BD165-6A | one hundred sixty five | 210 | 52 |
| BD175-6A | 175 | 220 | forty one |
| BD185-6A | 185 | 232 | fifty one |
| BD130-16A | a hundred thirty | 166 | 34/forty one |
| BD130-one | one hundred thirty | 166 | 29.5/34 |
| BA130-1 | one hundred thirty | 166 | eighteen |
| BA135-6A | 135 | a hundred and seventy | 20 |
| Tapered Roller Bearings | |||
| LM739749/739710 | 196.eighty five | 257.175 | 39.688 |
| L540049/54571 | 196.eighty five | 254 | 28.575 |
| L540048/54571 | 200 | 254 | 28 |
| LL639249/639210 | 196.85 | 241.three | 23.812 |
| LL641110/49 | 203 | 261 | 28 |
| 544090/544116 | 228.6 | 295.275 | 33.338 |
| 544091/544118 | 231.775 | 300.038 | 33.338 |
| LL225749/225710 | 127 | one hundred sixty five.895 | 18.257 |
| L327249/327210 | 133.35 | 177.008 | twenty five.four |
| JP11049/ten | one hundred ten | 160 | |
| JP14049/JP14571 | a hundred and forty | 195 | 29 |
| 4T-T7FC060 | 60 | one hundred twenty five | 37 |
| 4T-T7FC065 | 65 | a hundred thirty | 37 |
| 4T-T2ED070 | 70 | a hundred thirty | 42 |
| 4T-T2ED045 | forty five | 95 | 37 |
| LL735449/ten | 177.875 | 215.875 | 20.5 |
| bearing pictures |
The use of first tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the outlined alternative parts contained herein are not sponsored, authorized, or produced by the OEM.



